<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ABC Buhlert</title>
	<atom:link href="http://abc-buhlert.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://abc-buhlert.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 00:29:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oil spill combating news and the nuclear dinosaurs of France and the US</title>
		<link>http://abc-buhlert.com/2012/02/11/oil-spill-combating-news-and-the-nuclear-dinosaurs-of-france-and-the-us/</link>
		<comments>http://abc-buhlert.com/2012/02/11/oil-spill-combating-news-and-the-nuclear-dinosaurs-of-france-and-the-us/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 00:29:46 +0000</pubDate>
		<dc:creator>ABC</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Oil response]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[nuclear dinosaurs]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[oil spill combating]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://abc-buhlert.com/?p=343</guid>
		<description><![CDATA[Nuclear power is on its way out in Germany, but unfortunately other countries are still seeing nuclear as a viable energy source. For example, in the US the regulatory body has just approved the first nuclear reactors to be built &#8230; <a href="http://abc-buhlert.com/2012/02/11/oil-spill-combating-news-and-the-nuclear-dinosaurs-of-france-and-the-us/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nuclear power is on its way out in Germany, but unfortunately other countries are still seeing nuclear as a viable energy source. For example, <a href="http://www.reuters.com/article/2012/02/09/usa-nuclear-nrc-idUSL2E8D9E8L20120209" target="_blank">in the US the regulatory body has just approved the first nuclear reactors to be built in more than thirty years</a>. The two new nuclear reactors will be built at an existing site in Georgia, and there are several others waiting for approval. This is very disturbing news, particularly in the wake of the Fukushima disaster.</p>
<p>Though the US is not the only country still holding on to nuclear power even in the face of overwhelming evidence that it&#8217;s neither cheap nor safe. Just this week, <a href="http://www.english.rfi.fr/economy/20120209-sarkozy-vows-keep-fessenheim-nuclear-plant-running" target="_blank">French Nicolas Sarkozy spoke out against shutting down the more than thirty year old nuclear power station at Fessenheim in the Alsace region</a>. From a German POV, the refusal to shut down the aging nuclear power plant in Fessenheim is more troubling than whatever the Americans are doing in Georgia, because Fessenheim is very close to the German border and radiation has the unpleasant habit of not giving a shit about national borders.</p>
<p>Finally some potentially good news: <a href="http://www.tgdaily.com/sustainability-features/60981-magnetic-soap-could-help-clean-up-oil-spills" target="_blank">British scientists from the University of Bristol have developed a magnetic soap that could help to clean up oil spills</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://abc-buhlert.com/2012/02/11/oil-spill-combating-news-and-the-nuclear-dinosaurs-of-france-and-the-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Global Switch to Renewable Energy</title>
		<link>http://abc-buhlert.com/2012/01/20/the-global-switch-to-renewable-energy/</link>
		<comments>http://abc-buhlert.com/2012/01/20/the-global-switch-to-renewable-energy/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:38:22 +0000</pubDate>
		<dc:creator>ABC</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[tidal power]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://abc-buhlert.com/?p=340</guid>
		<description><![CDATA[In spite of the Fukushima disaster, the Japanese government is planning to restart those of the country&#8217;s nuclear power plants that are currently down for maintenance and stress tests as well as to extend the maximum lifetime of Japanese nuclear &#8230; <a href="http://abc-buhlert.com/2012/01/20/the-global-switch-to-renewable-energy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In spite of the Fukushima disaster, <a href="http://www.reuters.com/article/2012/01/18/japan-nuclear-idUSL3E8CI1M720120118" target="_blank">the Japanese government is planning to restart those of the country&#8217;s nuclear power plants that are currently down for maintenance and stress tests as well as to extend the maximum lifetime of Japanese nuclear reactors to sixty years</a>. That&#8217;s a lot longer than the nuclear reactor lifetime extensions pushed by the Merkel government in Germany and then hastily withdrawn once public opposition to nuclear power exploded after Fukushima. <a href="http://www.reuters.com/article/2012/01/19/japan-energy-idUSL3E8CJ3PY20120119" target="_blank">But even in overwhelmingly pro-nuclear Japan, opposition is growing</a>.</p>
<p>Meanwhile the phaseout of nuclear and fossil power is continuing elsewhere in the world. For example, <a href="http://www.treehugger.com/renewable-energy/scotland-guns-100-renewable-energy-2020.html" target="_blank">Scotland is aiming for 100 percent renewable energy by 2020</a>, supplied mainly by on and offshore windfarms as well as tidal and wave power.</p>
<p>Germany is also well on the way to phase out nuclear power. The share of renewable energy is currently at twenty percent and growing. More importantly, <a href="http://www.treehugger.com/renewable-energy/over-half-germany-renewable-energy-owned-citizens-not-utility-companies.html" target="_blank">51 percent of all renewable energy in Germany is generated not by power companies but by private citizens and farmers</a>, i.e. <a href="http://abc-buhlert.com/alternative-energy/" target="_blank">people like us</a>. Indeed, the decentralization of energy generation is another great advantage of the switch to renewable energy, albeit one that&#8217;s rarely mentioned.</p>
]]></content:encoded>
			<wfw:commentRss>http://abc-buhlert.com/2012/01/20/the-global-switch-to-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>January Energy Links</title>
		<link>http://abc-buhlert.com/2012/01/16/january-energy-links/</link>
		<comments>http://abc-buhlert.com/2012/01/16/january-energy-links/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 02:09:02 +0000</pubDate>
		<dc:creator>ABC</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[geothermal energy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[nuclear risks]]></category>
		<category><![CDATA[Oman]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://abc-buhlert.com/?p=335</guid>
		<description><![CDATA[I will compile a recap of 2011 energy yields as well as our other activities in the next few days, but for now here are some energy links from around the world: First of all, a recent report revealed that &#8230; <a href="http://abc-buhlert.com/2012/01/16/january-energy-links/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I will compile a recap of 2011 energy yields as well as our other activities in the next few days, but for now here are some energy links from around the world:</p>
<p>First of all, <a href="http://www.nature.com/nature/journal/v481/n7380/full/481113a.html" target="_blank">a recent report revealed that the French nuclear reactors are not nearly as safe as believed and that massive and expensive safety upgrades are required</a>. I hope they make the upgrades as soon as possible, since France is a lot closer than Ukraine and we did get the Chernobyl fallout back in the day. Particularly, since <a href="http://cleantechnica.com/2012/01/04/the-fukushima-effect-continues-french-nuclear-builder-areva-announces-losses-and-redundancies-amid-slew-of-cancelled-projects/" target="_blank">the French nuclear power company <em>AREVA</em> is also reporting record losses of more than a billion euros due to the drastically decreased support for nuclear power and the drastically increased safety demands post Fukushima</a>. However, I also wonder whether the knowledge that the French reactors are less safe than believed will lower the still considerable support for nuclear power in France.</p>
<p>According to a recent report by a panel instigated by the Japanese government, <a href="http://www.nytimes.com/2011/12/27/world/asia/report-condemns-japans-response-to-nuclear-accident.html" target="_blank">the response to the Fukushima disaster was severely lacking</a>. Of course, the report is only confirming what everybody already guessed anyway.</p>
<p>More fallout from the Fukushima disaster: <a href="http://www.montrealgazette.com/news/After+Fukushima+fish+tales/5995345/story.html" target="_blank">In Canada, there are increasing worries about radioactive contaminated fish being imported from Japan and Pacific</a>. After Chernobyl it was mushrooms, now it&#8217;s fish. Why does radiation always has to affect the foods I actually like?</p>
<p>What is more, even in Japan experts are beginning to ask <a href="http://main.omanobserver.om/node/79490" target="_blank">whether the world can phase out nuclear power completely</a>, at least according to this article from the <em>Oman Observer</em>. Of course, it must be remembered that as an oil-producing country, Oman is not exactly unbiased with regards to this question.</p>
<p>Though the <em>Oman Observer</em> also reports on alternatives to both nuclear power and fossil fuels, such as this article about <a href="http://main.omanobserver.om/node/79549" target="_blank">the Sultanate of Oman planning to increase its investments in solar power in cooperation with German and Swiss solar power companies</a>. Solar power seems like a very good solution for the Arab peninsula, since the region gets a lot of sun and has a lot of land that has no agricultural or other use.</p>
<p>As alternative methods of energy generation go, this is one of the crazier (and potentially very risky) schemes: <a href="http://www.cbsnews.com/8301-501363_162-57359232/project-to-pour-water-into-volcano-to-make-power/" target="_blank">US developers are planning to pump 90 million liters of water into a dormant volcano in Oregon to demonstrate their new geothermal energy technology</a>. Somehow I doubt that pumping water into volcanoes will be the future of energy generation. Never mind the dangers to human life, property and the environment, if the volcano turns out to be not quite as dormant as everybody thought.</p>
<p>Thanks to <a href="http://www.jlake.com/2012/01/15/links-link-salad-stays-indoors/" target="_blank">Jay Lake</a> for the volcano and radioactive fish links.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://abc-buhlert.com/2012/01/16/january-energy-links/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy Holidays &#8211; Frohe Festtage</title>
		<link>http://abc-buhlert.com/2011/12/25/happy-holidays-frohe-festtage/</link>
		<comments>http://abc-buhlert.com/2011/12/25/happy-holidays-frohe-festtage/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 05:35:35 +0000</pubDate>
		<dc:creator>ABC</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[bilingual]]></category>
		<category><![CDATA[Christmas]]></category>

		<guid isPermaLink="false">http://abc-buhlert.com/?p=331</guid>
		<description><![CDATA[We wish all our partners and customers a happy holiday season and a successful and prosperous new year 2012! *** Wir wünschen all unseren Kunden und Geschäftspartnern fröhliche Festtage and ein erfolgreiches neues Jahr 2012!]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;">We wish all our partners and customers a happy holiday season and a successful and prosperous new year 2012!</span></p>
<p style="text-align: center;"><span style="color: #ff0000;">***</span></p>
<p><span style="color: #ff0000;">Wir wünschen all unseren Kunden und Geschäftspartnern fröhliche Festtage and ein erfolgreiches neues Jahr 2012!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://abc-buhlert.com/2011/12/25/happy-holidays-frohe-festtage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The US still back nuclear power &#8211; Die USA setzt nach wie vor auf Atomkraft</title>
		<link>http://abc-buhlert.com/2011/12/23/the-us-still-back-nuclear-power-die-usa-setzt-nach-wie-vor-auf-atomkraft/</link>
		<comments>http://abc-buhlert.com/2011/12/23/the-us-still-back-nuclear-power-die-usa-setzt-nach-wie-vor-auf-atomkraft/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 23:33:42 +0000</pubDate>
		<dc:creator>ABC</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bilingual]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://abc-buhlert.com/?p=328</guid>
		<description><![CDATA[The Fukushima disaster has given Germany the last push to finally decommission its aging nuclear power stations, a move backed by the overwhelming majority of the population. However, the US is not only still adhering to its old nuclear reactors, &#8230; <a href="http://abc-buhlert.com/2011/12/23/the-us-still-back-nuclear-power-die-usa-setzt-nach-wie-vor-auf-atomkraft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Fukushima disaster has given Germany the last push to finally decommission its aging nuclear power stations, a move backed by the overwhelming majority of the population.</p>
<p>However, the US is not only still adhering to its old nuclear reactors, <a href="http://abc-buhlert.com/2011/04/06/americans-are-finally-becoming-aware-of-the-dangers-of-nuclear-power/" target="_blank">some of which are not considered safe</a>, they are also planning to build new nuclear reactors. <a href="http://abcnews.go.com/blogs/headlines/2011/12/could-new-nuclear-reactor-have-prevented-fukushima/" target="_blank">Indeed, the US Nuclear Regulatory Commission just approved the design of a new nuclear reactor developed by <em>Westinghouse Electric</em></a>, even though <a href="http://abcnews.go.com/Politics/nuclear-power-opposition-grows-japan-earthquake-abc-news/story?id=13412262" target="_blank">64 percent of Americans oppose the construction of new nuclear power plants</a> according to a poll carried out earlier this year.</p>
<p>What is more, the <em>Westinghouse</em> CEO claims that their new reactor design is not just safer than the existing designs, but that their reactor could have survived the earthquake and tsunami that caused the Fukushima Daiichi plant to go into meltdown.</p>
<p>We can only hope he&#8217;s right.</p>
<p style="text-align: center;">***</p>
<p>In Deutschland hat die Fukushima Katastrophe den letzten Anstoss zum endgültigen Ausstieg aus der Atomkraft gegeben. Die Entscheidung wird von der überwiegenden Mehrheit der Bevölkerung unterstützt.</p>
<p>In den USA setzt man allerdings nicht nur nach wie vor auf Atomkraft, <a href="http://abc-buhlert.com/2011/04/06/americans-are-finally-becoming-aware-of-the-dangers-of-nuclear-power/" target="_blank">obwohl einige der existierenden US Atomkraftwerke als nicht sicher gelten</a>, man plant sogar den Bau neuer Atomkraftwerke. So hat die <a href="http://abcnews.go.com/blogs/headlines/2011/12/could-new-nuclear-reactor-have-prevented-fukushima/" target="_blank">US Atomregulierungsbehörde gerade das Design eines neuen Atomreaktors, welcher von <em>Westinghouse Electric</em> entwickelt wurde, genehmigt</a>, obwohl auch <a href="http://abcnews.go.com/Politics/nuclear-power-opposition-grows-japan-earthquake-abc-news/story?id=13412262" target="_blank">in den USA 64 Prozent der Bevölkerung laut einer neuen Umfrage gegen den Bau neuer Atomkraftwerke sind</a>.</p>
<p>Außerdem behauptet der <em>Westinghouse</em> CEO, dass ihr neues Reaktordesign nicht nur sicherer als existierende Reaktoren ist, sondern dass ihr Reaktor auch die Erdbeben und Tsunami Katastrophe, welche die Kernschmelze in Fukushima auslöste, problemlos überstanden hätte.</p>
<p>Wir können nur hoffen, dass er Recht hat. </p>
]]></content:encoded>
			<wfw:commentRss>http://abc-buhlert.com/2011/12/23/the-us-still-back-nuclear-power-die-usa-setzt-nach-wie-vor-auf-atomkraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power Metrics for November 2011 &#8211; Solarenergieertragsdaten für November 2011</title>
		<link>http://abc-buhlert.com/2011/12/19/solar-power-metrics-for-november-2011-solarenergieertragsdaten-fur-november-2011/</link>
		<comments>http://abc-buhlert.com/2011/12/19/solar-power-metrics-for-november-2011-solarenergieertragsdaten-fur-november-2011/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 01:12:35 +0000</pubDate>
		<dc:creator>ABC</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[bilingual]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://abc-buhlert.com/?p=326</guid>
		<description><![CDATA[I know I&#8217;ve been neglecting this blog of late, but you can always find me at my personal blog as well as at the Pegasus Pulp blog. Anyway, here are the solar power yields for November 2011: In November 2011, &#8230; <a href="http://abc-buhlert.com/2011/12/19/solar-power-metrics-for-november-2011-solarenergieertragsdaten-fur-november-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I know I&#8217;ve been neglecting this blog of late, but you can always find me at <a href="http://corabuhlert.com/" target="_blank">my personal blog</a> as well as at the <a href="http://pegasus-pulp.com/" target="_blank"><em>Pegasus Pulp</em> blog</a>.</p>
<p>Anyway, here are the solar power yields for November 2011: In November 2011, the photovoltaic solar cell array on our roof generated 294 kilowatt hours of energy. This is actually our best November result ever, but then the month was mostly dry and sunny.</p>
<p>So far autumn seems to be trying to make up for the extremely wet summer of 2011. Though the annual solar power yield is still several percent below the average, because even a record-breaking November cannot make up for a rotten June or July.</p>
<p style="text-align: center;">***</p>
<p>Ich weiß, dass ich diese Blog in letzter Zeit vernachlässigt habe, aber man kann mich immer auf <a href="http://corabuhlert.com/" target="_blank">meinem persönlichen Blog</a> sowie auf dem <a href="http://pegasus-pulp.com/" target="_blank"><em>Pegasus Pulp</em> Blog</a> finden.</p>
<p>Außerdem sind hier, etwas verspätet, die Solarenergieertragsdaten für November 2011: Im November 2011 hat die Photovoltaik Anlage auf unserem Dach 294 Kilowattstunden Strom erzeugt. Dies ist tatsächlich unser bisher bestes Novemberergebnis. Allerdings war dieser November auch ungewöhnlich sonnig und trocken.</p>
<p>Es scheint, als ob der Herbst sich bemüht, den extrem nassen and kalten Sommer 2011 etwas auszugleichen. Allerdings liegt der Jahresertrag an Solarenergie einige Prozent unter dem Durchschnitt, da auch ein rekordverdächtiger November leider einen verregneten Sommer nicht aufwiegen kann.</p>
]]></content:encoded>
			<wfw:commentRss>http://abc-buhlert.com/2011/12/19/solar-power-metrics-for-november-2011-solarenergieertragsdaten-fur-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power Metrics for October 2011 &#8211; Energieertragsdaten für Oktober 2011</title>
		<link>http://abc-buhlert.com/2011/11/24/solar-power-metrics-for-october-2011-energieertragsdaten-fur-oktober-2011/</link>
		<comments>http://abc-buhlert.com/2011/11/24/solar-power-metrics-for-october-2011-energieertragsdaten-fur-oktober-2011/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 01:50:43 +0000</pubDate>
		<dc:creator>ABC</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[bilingual]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://abc-buhlert.com/?p=323</guid>
		<description><![CDATA[So November is already more than half over, but I just realized that I forgot to post the monthly solar power figures. So here are with some delay the solar power yields for October 2011: In October 2011, the photovoltaic &#8230; <a href="http://abc-buhlert.com/2011/11/24/solar-power-metrics-for-october-2011-energieertragsdaten-fur-oktober-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So November is already more than half over, but I just realized that I forgot to post the monthly solar power figures. So here are with some delay  the solar power yields for October 2011:</p>
<p>In October 2011, the photovoltaic solar cell array on our roof generated 784 kilowatt hours of energy. This result is very good for October, but then the month was mostly dry and sunny. </p>
<p>It seems as if autumn is trying to make up for the extremely wet summer this year. Though the annual solar power yield is still lower than the average and will remain so, because a good September or October (or November) cannot make up for a rotten June or July. </p>
<p style="text-align: center;">***</p>
<p style="text-align: left;">Der November ist zwar schon halb vorbei, aber mir ist gerade aufgefallen, dass ich den monatlichen Solarenergieertrag noch gar nicht geposted habe. Also sind hier, mit einiger Verspätung, die Solarenergieertragsdaten für Oktober 2011:</p>
<p style="text-align: left;">Im Oktober 2011 hat die Photovoltaik Anlage auf unserem Dach 784 Kilowattstunden Strom erzeugt. Dies ist ein sehr gutes Ergebnis für September, da der Monat überweigend trocken and sonnig war.</p>
<p>Es scheint, als ob der Herbst sich bemüht, den extrem nassen and kalten Sommer 2011 etwas auszugleichen. Allerdings ist der Jahresertrag an Solarenergie immer noch unter dem Durchschnitt und wird es wohl auch bleiben, denn ein guter September oder Oktober oder auch November kann leider einen verregneten Sommer nicht aufwiegen..</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://abc-buhlert.com/2011/11/24/solar-power-metrics-for-october-2011-energieertragsdaten-fur-oktober-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation due to Fukushima disaster higher than estimated</title>
		<link>http://abc-buhlert.com/2011/10/31/radiation-due-to-fukushima-disaster-higher-than-estimated/</link>
		<comments>http://abc-buhlert.com/2011/10/31/radiation-due-to-fukushima-disaster-higher-than-estimated/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:48:25 +0000</pubDate>
		<dc:creator>ABC</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[nuclear power]]></category>

		<guid isPermaLink="false">http://abc-buhlert.com/?p=319</guid>
		<description><![CDATA[According to recent reports, the nuclear radiation and particularly the amount of the radioactive isotope Caesium-137 emitted due to the Fukushima disaster in Japan is twice as high as initially estimated. Those who were around for Chernobyl will remember Caesium-137 &#8230; <a href="http://abc-buhlert.com/2011/10/31/radiation-due-to-fukushima-disaster-higher-than-estimated/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to recent reports, <a href="http://news.yahoo.com/study-japan-nuke-radiation-higher-estimated-180400638.html" target="_blank">the nuclear radiation and particularly the amount of the radioactive isotope Caesium-137 emitted due to the Fukushima disaster in Japan is twice as high as initially estimated</a>. Those who were around for Chernobyl will remember <a href="http://en.wikipedia.org/wiki/Caesium-137" target="_blank">Caesium-137</a> with its half-life of a little over thirty years as one of the biggest dangers and still the largest source around Chernobyl.</p>
<p>The article, being from an American news source, tries to downplay the extent of the problem, but this is nonetheless alarming. Especially if we remember that the extent of Chernobyl was initially underestimated as well. </p>
]]></content:encoded>
			<wfw:commentRss>http://abc-buhlert.com/2011/10/31/radiation-due-to-fukushima-disaster-higher-than-estimated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Interview with Cora &#8211; Ein Interview mit Cora</title>
		<link>http://abc-buhlert.com/2011/10/30/an-interview-with-cora-ein-interview-mit-cora/</link>
		<comments>http://abc-buhlert.com/2011/10/30/an-interview-with-cora-ein-interview-mit-cora/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 23:32:50 +0000</pubDate>
		<dc:creator>ABC</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[bilingual]]></category>
		<category><![CDATA[Cora]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[interviews]]></category>

		<guid isPermaLink="false">http://abc-buhlert.com/?p=317</guid>
		<description><![CDATA[Cora has been interviewed about her Pegasus Pulp e-book venture by Alain Gomez of Book Brouhaha. *** Cora wurde von Alain Gomez auf der Webseite Book Brouhaha zum Thema e-books interviewt.]]></description>
			<content:encoded><![CDATA[<p><a href="http://bookbrouhaha.blogspot.com/2011/10/interview-with-author-cora-buhlert.html">Cora has been interviewed</a> about her <a href="http://pegasus-pulp.com/books/" target="_blank"><em>Pegasus Pulp</em> e-book venture</a> by Alain Gomez of <em>Book Brouhaha</em>.</p>
<p style="text-align: center;">***</p>
<p>Cora wurde von Alain Gomez auf der Webseite <em>Book Brouhaha</em> zum Thema e-books <a href="http://bookbrouhaha.blogspot.com/2011/10/interview-with-author-cora-buhlert.html" target="_blank">interviewt</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://abc-buhlert.com/2011/10/30/an-interview-with-cora-ein-interview-mit-cora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power Metrics for September 2011 &#8211; Energieertragsdaten für September 2011</title>
		<link>http://abc-buhlert.com/2011/10/19/solar-power-metrics-for-september-2011-energieertragsdaten-fur-september-2011/</link>
		<comments>http://abc-buhlert.com/2011/10/19/solar-power-metrics-for-september-2011-energieertragsdaten-fur-september-2011/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 00:23:24 +0000</pubDate>
		<dc:creator>ABC</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[bilingual]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://abc-buhlert.com/?p=315</guid>
		<description><![CDATA[I just realized that I never posted this, so here are with some delay  the solar power yields for September 2011: In September 2011, the photovoltaic solar cell array on our roof generated 1314 kilowatt hours of energy. This result &#8230; <a href="http://abc-buhlert.com/2011/10/19/solar-power-metrics-for-september-2011-energieertragsdaten-fur-september-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just realized that I never posted this, so here are with some delay  the solar power yields for September 2011:</p>
<p>In September 2011, the photovoltaic solar cell array on our roof generated 1314 kilowatt hours of energy. This result is pretty good for September, because the extremely wet summer has given way to a decent autumn by now.</p>
<p style="text-align: center;">***</p>
<p style="text-align: left;">Mir ist gerade aufgefallen, dass ich dies hier noch gar nicht geposted habe. Also sind hier, mit einiger Verspätung, die Solarenergieertragsdaten für September 2011:</p>
<p style="text-align: left;">Im September 2011 hat die Photovoltaik Anlage auf unserem Dach 1314 Kilowattstunden Strom erzeugt. Dies ist ein ziemlich gutes Ergebnis für September, da der extrem nasse and kalte Sommer inzwischen einem recht ordentlichen Herbst Platz gemacht hat.</p>
<p style="text-align: left;">
<p style="text-align: left;">
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://abc-buhlert.com/2011/10/19/solar-power-metrics-for-september-2011-energieertragsdaten-fur-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

